Key of Symbols
* influenced by composition ** Cr-plated rod or strip ***All metals alumina coated
C = carbon Gr = graphite Q = quartz Incl = Inconel VC = vitreous carbon SS = stainless steel
Ex = excellent G = good F = fair P = poor S = sublimes D = decomposes
RF = RF sputtering is effective RF-R = reactive RF sputter is effective
DC = DC sputtering is effective DC-R = reactive DC sputtering is effective
* influenced by composition ** Cr-plated rod or strip ***All metals alumina coated
C = carbon Gr = graphite Q = quartz Incl = Inconel VC = vitreous carbon SS = stainless steel
Ex = excellent G = good F = fair P = poor S = sublimes D = decomposes
RF = RF sputtering is effective RF-R = reactive RF sputter is effective
DC = DC sputtering is effective DC-R = reactive DC sputtering is effective
Initial letter of the deposition material.A B C D E G H I K L M N O P R S T U V Y Z ▲Back to Top | ||||||||||||||
Material | Symbol | MP (°C) | S/D | g/cm3 | Temp.(°C) for Given Vap. Press. (Torr) | Evaporation Techniques | Sputter | Comments | ||||||
10-8 | 10-6 | 10-4 | E-Beam | Thermal Sources | ||||||||||
Boat | Coil | Basket | Crucible | |||||||||||
Aluminum | Al | 660 | — | 2.7 | 677 | 821 | 1,010 | Ex | — | — | W | TiB2-BN, ZrB2, BN | DC | Alloys W/Mo/Ta. Flash evap or use BN crucible. |
Aluminum Antimonide | AlSb | 1,080 | — | 4.3 | — | — | — | — | — | — | — | — | RF | |
Aluminum Arsenide | AlAs | 1,600 | — | 3.7 | — | — | ~ 1,300 | — | — | — | — | — | RF | |
Aluminum Bromide | AlBr3 | 97 | — | 2.64 | — | — | ~ 50 | — | Mo | — | — | Gr | — | |
Aluminum Carbide | Al4C3 | ~1,400 | D | 2.36 | — | — | ~ 800 | F | — | — | — | — | RF | n = 2.7 |
Aluminum Fluoride | AlF3 | 1,291 | S | 2.88 | 410 | 490 | 700 | P | Mo, W, Ta | — | — | Gr | RF | |
Aluminum Nitride | AlN | >2,200 | S | 3.26 | — | — | ~1,750 | F | — | — | — | — | RF-R | Decomposes. Reactive evap in 10-3 T N2 with glow discharge. |
Aluminum Oxide | Al2O3 | 2,072 | — | 3.97 | — | — | 1,550 | Ex | W | — | W | — | RF-R | Sapphire excellent in E-beam; forms smooth, hard films. n = 1.66 |
Aluminum Phosphide | AlP | 2,000 | — | 2.42 | — | — | — | — | — | — | — | — | RF | |
Aluminum, 2% Copper | Al2%Cu | 640 | — | 2.82 | — | — | — | — | — | — | — | — | DC | Wire feed & flash. Difficult from dual sources. |
Aluminum, 2% Silicon | Al2%Si | 640 | — | 2.69 | — | — | 1,010 | — | — | — | — | TiB2-BN | RF, DC | Wire feed & flash. Difficult from dual sources. |
Antimony | Sb | 630 | S | 6.68 | 279 | 345 | 425 | P | Mo*** Ta*** | Mo, Ta | Mo, Ta | BN, C, Al2O3 | RF, DC | Evaporates well |
Antimony Oxide | Sb2O3 | 656 | S | 5.2 | — | — | ~300 | G | Pt | — | Pt | BN, Al2O3 | RF-R | Decomposes on W. n = 2.09, 2.18, 2.35 |
Antimony Selenide | Sb2Se3 | 611 | — | — | — | — | - | — | Ta | — | — | C | RF | Stoichiometry variable. |
Antimony Sulfide | Sb2S3 | 550 | — | 4.64 | — | — | ~200 | G | Mo, Ta | — | Mo, Ta | Al2O3 | — | No decomposition. n=3.19, 4.06, 4.3 |
Antimony Telluride | Sb2Te3 | 629 | — | 6.5 | — | — | 600 | — | — | — | — | C | RF | Decomposes over 750° C |
Arsenic | As | 817 | S | 5.73 | 107 | 150 | 210 | P | C | — | — | Al2O3, BeO, VC | — | Sublimes rapidly at low temp. |
Arsenic Oxide | As2O3 | 312 | — | 3.74 | — | — | — | — | — | — | — | — | — | |
Arsenic Selenide | As2Se3 | ~360 | — | 4.75 | — | — | — | — | — | — | — | Al2O3, Q | RF | |
Arsenic Sulfide | As2S3 | 300 | — | 3.43 | — | — | ~400 | F | Mo | — | — | Al2O3, Q | RF | n = 2.4, 2.81, 3.02 |
Arsenic Telluride | As2Te3 | 362 | — | — | — | — | — | — | Flash | — | — | — | — | See JVST. 1973;10:748 |
Barium | Ba | 725 | — | 3.51 | 545 | 627 | 735 | F | W, Ta, Mo | W | W | Metals | RF | Wets without alloying; reacts with ceramics |
Barium Chloride | BaCl2 | 963 | — | 3.92 | — | — | ~650 | — | Ta, Mo | — | — | — | RF | Preheat gently to outgas. n = 1.73 |
Barium Fluoride | BaF2 | 1,355 | S | 4.89 | — | — | ~700 | G | Mo | — | — | — | RF | n = 1.47 |
Barium Oxide | BaO | 1,918 | — | 5.72 | — | — | ~1,300 | P | Pt | — | Pt | Al2O3 | RF, RF-R | Decomposes slightly. n = 1.98 |
Barium Sulfide | BaS | 1,200 | — | 4.25 | — | — | 1,100 | — | Mo | — | — | — | RF | n = 2.16 |
Barium Titanate | BaTiO3 | — | D | 6.02 | — | — | — | — | — | — | — | — | RF | Gives Ba. Co-evap. from 2 sources or |
Beryllium | Be | 1,278 | — | 1.85 | 710 | 878 | 1,000 | Ex | W, Ta | W | W | BeO, C, VC | DC | Wets W/Mo/Ta. Evaporates easily |
Beryllium Carbide | Be2C | >2,100 | D | 1.9 | — | — | — | — | — | — | — | — | — | |
Beryllium Chloride | BeCl2 | 405 | — | 1.9 | — | — | ~150 | — | — | — | — | — | RF | |
Beryllium Fluoride | BeF2 | 800 | S | 1.99 | — | — | ~200 | G | — | — | — | — | — | n = <1 .33="" td="">1> |
Beryllium Oxide | BeO | 2,530 | — | 3.01 | — | — | 1,900 | G | — | — | W | — | RF, RF-R | No decomposition from E-beam guns. n=1.72 |
Bismuth | Bi | 271 | — | 9.8 | 330 | 410 | 520 | Ex | W, Mo, Ta | W | W | Al2O3, VC | DC | Resistivity high. |
Bismuth Fluoride | BiF3 | 727 | S | 5.32 | — | — | ~300 | — | — | — | — | Gr | RF | n = 1.74 |
Bismuth Oxide | Bi2O3 | 860 | — | 8.55 | — | — | ~1,400 | P | Pt | — | Pt | — | RF, RF-R | n = 1.91 |
Bismuth Selenide | Bi2Se3 | 710 | D | 6.82 | — | — | ~650 | G | — | — | — | Gr, Q | RF | Co-evap from 2 sources or sputter |
Bismuth Sulfide | Bi2S3 | 685 | D | 7.39 | — | — | - | — | — | — | — | — | RF | n = 1.34, 1.46 |
Bismuth Telluride | Bi2Te3 | 573 | — | 7.7 | — | — | ~600 | — | W, Mo | — | — | Gr, Q | RF | Co-evap from 2 sources or sputter |
Bismuth Titanate | Bi2Ti2O7 | — | D | — | — | — | - | — | — | — | — | — | RF | Sputter or co-evap from 2 sources in 10-2 Torr O2 |
Boron | B | 2,079 | — | 2.34 | 1,278 | 1,548 | 1,797 | Ex | C | — | — | C, VC | RF | Explodes with rapid cooling. Forms carbide with container |
Boron Carbide | B4C | 2,350 | — | 2.52 | 2,500 | 2,580 | 2,650 | Ex | — | — | — | — | RF | Similar to chromium. |
Boron Nitride | BN | ~3,000 | S | 2.25 | — | — | ~1,600 | P | — | — | — | — | RF, RF-R | Decomposes when sputtered; Reactive preferred |
Boron Oxide | B2O3 | ~450 | — | 1.81 | — | — | ~1,400 | G | Pt, Mo | — | — | — | — | n = 1.48 |
Boron Sulfide | B2S3 | 310 | — | 1.55 | — | — | 800 | — | — | — | — | Gr | RF | |
Cadmium | Cd | 321 | — | 8.64 | 64 | 120 | 180 | P | W, Mo, Ta | — | W, Mo, Ta | Al2O3, QDC, | RF | Bad for vacuum systems. Low sticking coefficient. |
Cadmium Antimonide | Cd3Sb2 | 456 | — | 6.92 | — | — | — | — | — | — | — | — | — | |
Cadmium Arsenide | Cd3As2 | 721 | — | 6.21 | — | — | — | — | — | — | — | Q | RF | |
Cadmium Bromide | CdBr2 | 567 | — | 5.19 | — | — | ~300 | — | — | — | — | — | — | |
Cadmium Chloride | CdCl2 | 568 | — | 4.05 | — | — | ~400 | — | — | — | — | — | — | |
Cadmium Fluoride | CdF2 | 1,100 | — | 6.64 | — | — | ~500 | — | — | — | — | — | RF | n = 1.56 |
Cadmium Iodide | CdI2 | 387 | — | 5.67 | — | — | ~250 | — | — | — | — | — | — | |
Cadmium Oxide | CdO | >1,500 | D | 6.95 | — | — | ~530 | — | — | — | — | — | RF-R | Disproportionates. n = 2.49 |
Cadmium Selenide | CdSe | >1,350 | S | 5.81 | — | — | 540 | G | Mo, Ta | — | — | Al2O3, Q | RF | Evaporates easily. n = 2.4 |
Cadmium Sulfide | CdS | 1,750 | S | 4.82 | — | — | 550 | F | W, Mo, Ta | — | W | Al2O3, Q | RF | Sticking coefficient affected by substrate |
Cadmium Telluride | CdTe | 1,121 | — | 5.85 | — | — | 450 | — | W, Mo, Ta | W | W, Ta, Mo | — | RF | Stoichiometry depends on substrate temp. n~2.6 |
Calcium | Ca | 839 | S | 1.54 | 272 | 357 | 459 | P | W | W | W | Al2O3, Q | — | Corrodes in air. |
Calcium Fluoride | CaF2 | 1,423 | — | 3.18 | — | — | ~1,100 | — | W, Mo, Ta | W, Mo, Ta | W, Mo, Ta | Q | RF | Rate control important. Preheat gently to outgas. n = 1.43 |
Calcium Oxide | CaO | 2,614 | — | ~3.3 | — | — | ~1,700 | — | W, Mo | — | — | ZrO2 | RF-R | Forms volatile oxides with W/Mo. |
Calcium Silicate | CaSiO3 | 1,540 | — | 2.91 | — | — | — | G | — | — | — | Q | RF | n = 1.61, 1.66 |
Calcium Sulfide | CaS | — | D | 2.5 | — | — | 1,100 | — | Mo | — | — | — | RF | Decomposes. n = 2.14 |
Calcium Titanate | CaTiO3 | 1,975 | — | 4.1 | 1,490 | 1,600 | 1,690 | P | — | — | — | — | RF | Disproportionates except in sputtering. n = 2.34 |
Calcium Tungstate | CaWO4 | — | — | 6.06 | — | — | — | G | W | — | — | — | RF | n = 1.92 |
Carbon | C | ~3,652 | S | 1.8–2.1 | 1,657 | 1,867 | 2,137 | Ex | — | — | — | — | PDC | E-beam preferred. Arc evaporation. Poor film adhesion. |
Cerium | Ce | 798 | — | ~6.70 | 970 | 1,150 | 1,380 | G | W, Ta | W | W, Ta | Al2O3, BeO, VC | DC, RF | |
Cerium (III) Oxide | Ce2O3 | 1,692 | — | 6.86 | — | — | — | F | W | — | — | — | — | Alloys with source. Use 0.015"–0.020" W boat. n = 1.95 |
Cerium (IV) Oxide | CeO2 | ~2,600 | — | 7.13 | 1,890 | 2,000 | 2,310 | G | W | — | — | — | RF, RF-R | Very little decomposition. |
Cerium Fluoride | CeF3 | 1,460 | — | 6.16 | — | — | ~900 | G | W, Mo, Ta | — | Mo, Ta | — | RF | Preheat gently to outgas. n ~ 1.7 |
Cesium | Cs | 28 | — | 1.88 | -16 | 22 | 80 | — | SS | — | — | Q | — | |
Cesium Bromide | CsBr | 636 | — | 3.04 | — | — | ~400 | — | W | — | — | — | RF | n = 1.70 |
Cesium Chloride | CsCl | 645 | — | 3.99 | — | — | ~500 | — | W | — | — | — | RF | n = 1.64 |
Cesium Fluoride | CsF | 682 | — | 4.12 | — | — | ~500 | — | W | — | — | — | RF | n = 1.48 |
Cesium Hydroxide | CsOH | 272 | — | 3.68 | — | — | 550 | — | Pt | — | — | — | — | |
Cesium Iodide | CsI | 626 | — | 4.51 | — | — | ~500 | — | W | — | — | Pt, Q | RF | n = 1.79 |
Chiolote | Na5Al3F14 | — | — | 2.9 | — | — | ~800 | — | Mo, W | — | — | — | RF | n = 1.33 |
Chromium | Cr | 1,857 | S | 7.2 | 837 | 977 | 1,157 | G | ** | W | W | VC | DC | Films very adherent. High rates possible. |
Chromium Boride | CrB | 2,760(?) | — | 6.17 | — | — | — | — | — | — | — | — | RF | |
Chromium Bromide | CrBr2 | 842 | — | 4.36 | — | — | 550 | — | Incl | — | — | — | RF | |
Chromium Carbide | Cr3C2 | 1,980 | — | 6.68 | — | — | ~2,000 | F | W | — | — | — | RF | |
Chromium Chloride | CrCl2 | 824 | — | 2.88 | — | — | 550 | — | Fe, Incl | — | — | — | RF | |
Chromium Oxide | Cr2O3 | 2,266 | — | 5.21 | — | — | ~2,000 | G | W, Mo | — | W | — | RF, RF-R | Disproportionates to lower oxides; reoxidizes at 600° C in air. n = 2.55 |
Chromium Silicide | CrSi2 | 1,490 | — | 5.5 | — | — | — | — | — | — | — | — | RF | |
Chromium-Silicon Monoxide | Cr-SiO | — | S | * | * | * | * | G | W | — | W | — | RF | Flash evaporate |
Cobalt Bromide | CoBr2 | 678 | D | 4.91 | — | — | 400 | — | Incl | — | — | — | RF | |
Cobalt Chloride | CoCl2 | 724 | D | 3.36 | — | — | 472 | — | Incl | — | — | — | RF | |
Cobalt Oxide | CoO | 1,795 | — | 6.45 | — | — | — | — | — | — | — | — | DC-R, RF-R | Sputter preferred. |
Cobalt° | Co | 1,495 | — | 8.9 | 850 | 990 | 1,200 | Ex | W, Nb | — | W | Al2O3, BeO | DC | Alloys with W/Te/Mo |
Copper | Cu | 1,083 | — | 8.92 | 727 | 857 | 1,017 | Ex | Mo | W | W | Al2O3, Mo, Ta | DC | Adhesion poor. Use interlayer (Cr). Evaporates using any source material. |
Copper Chloride | CuCl | 430 | — | 4.14 | — | — | ~600 | — | — | — | — | — | RF | n = 1.93 |
Copper Oxide | Cu2O | 1,235 | S | 6 | — | — | ~600 | G | Ta | — | — | Al2O3 | DC-R, RF-R | n = 2.71 |
Copper Sulfide | Cu2S | 1,100 | — | 5.6 | — | — | — | — | — | — | — | — | — | |
Cryolite | Na3AlF6 | 1,000 | — | 2.9 | 1,020 | 1,260 | 1,480 | Ex | W, Mo, Ta | — | W, Mo, Ta | VC | RF | Large chunks reduce spitting Little decomposition |
Dysprosium | Dy | 1,412 | — | 8.55 | 625 | 750 | 900 | G | Ta | — | — | — | DC | |
Dysprosium Fluoride | DyF3 | 1,360 | S | — | — | — | ~800 | G | Ta | — | — | — | RF | |
Dysprosium Oxide | Dy2O3 | 2,340 | — | 7.81 | — | — | ~1,400 | — | Ir | — | — | — | RF, RF-R | Loses oxygen. |
Erbium | Er | 1,529 | S | 9.07 | 650 | 775 | 930 | G | W, Ta | — | — | — | DC | |
Erbium Fluoride | ErF3 | 1,350 | — | — | — | — | ~750 | — | Mo | — | — | — | RF | See JVST. 1985; A3(6):2320. |
Erbium Oxide | Er2O3 | — | — | 8.64 | — | — | ~1,600 | — | Ir | — | — | — | RF, RF-R | Loses oxygen |
Europium | Eu | 822 | S | 5.24 | 280 | 360 | 480 | F | W, Ta | — | — | Al2O3 | DC | Low Te solubility |
Europium Fluoride | EuF2 | 1,380 | — | 6.5 | — | — | ~950 | — | Mo | — | — | — | RF | |
Europium Oxide | Eu2O3 | — | — | 7.42 | — | — | ~1,600 | G | Ir, Ta, W | — | — | ThO2 | RF, RF-R | Loses oxygen. Films clear and hard. |
Europium Sulfide | EuS | — | — | 5.75 | — | — | - | G | — | — | — | — | RF | |
Gadolinium Carbide | GdC2 | — | — | — | — | — | 1,500 | — | — | — | — | C | RF | Decomposes under sputtering |
Gadolinium Oxide | Gd2O3 | 2,330 | — | 7.41 | — | — | — | F | Ir | — | — | — | RF, RF-R | Loses oxygen |
Gadolinium° | Gd | 1,313 | — | 7.9 | 760 | 900 | 1,175 | Ex | Ta | — | — | Al2O3 | DC | High Te solubility |
Gallium | Ga | 30 | — | 5.9 | 619 | 742 | 907 | G | — | — | — | Al2O3, BeO, Q | — | Alloys with W/Te/Mo. Use E-beam gun. |
Gallium Antimonide | GaSb | 710 | — | 5.6 | — | — | — | F | W, Ta | — | — | — | RF | Flash evaporate |
Gallium Arsenide | GaAs | 1,238 | — | 5.3 | — | — | — | G | W, Ta | — | — | C | RF | Flash evaporate |
Gallium Nitride | GaN | 800 | S | 6.1 | — | — | ~200 | — | — | — | — | Al2O3 | RF, RF-R | Evaporate Ga in 10-3 Torr N2 |
Gallium Oxide | Ga2O3 | 1,900 | — | 6.44 | — | — | — | — | Pr, W | — | — | — | RF | Loses oxygen. n = 1.92 |
Gallium Phosphide | GaP | 1,540 | — | 4.1 | — | 770 | 920 | — | W, Ta | — | W | Q | RF | Does not decompose. Rate control important. |
Germanium | Ge | 937 | — | 5.35 | 812 | 957 | 1,167 | Ex | W, C, Ta | — | — | Q, Al2O3 | DC | Excellent films from E-beam |
Germanium (II) Oxide | GeO | 710 | S | — | — | — | 500 | — | — | — | — | Q | RF | n = 1.61 |
Germanium (III) Oxide | GeO2 | 1,086 | — | 6.24 | — | — | ~625 | G | Ta, Mo | — | W, Mo | Q, Al2O3 | RF-R | Similar to SiO; film predominantly GeO |
Germanium Nitride | Ge3N2 | 450 | S | 5.2 | — | — | ~650 | — | — | — | — | — | RF-R | Sputtering preferred |
Germanium Telluride | GeTe | 725 | — | 6.2 | — | — | 381 | — | W, Mo | — | W | Q, Al2O3 | RF | |
Glass, Schott®8329 | — | — | — | 2.2 | — | — | — | Ex | — | — | — | — | RF | Evaporable alkali glass. Melt in air before evaporating. |
Gold | Au | 1,064 | — | 19.32 | 807 | 947 | 1,132 | Ex | W***Mo***W | — | — | Al2O3, BN, VC, W | DC | Films soft; not very adherent. |
Hafnium | Hf | 2,227 | — | 13.31 | 2,160 | 2,250 | 3,090 | G | — | — | — | — | DC | |
Hafnium Boride | HfB2 | 3,250 | — | 10.5 | — | — | — | — | — | — | — | — | DC, RF | |
Hafnium Carbide | HfC | ~3,890 | S | 12.2 | — | — | ~2,600 | — | — | — | — | — | RF | |
Hafnium Nitride | HfN | 3,305 | — | — | — | — | — | — | — | — | — | — | RF, RF-R | |
Hafnium Oxide | HfO2 | 2,758 | — | 9.68 | — | — | ~2,500 | F | W | — | — | — | RF, RF-R | Film HfO |
Hafnium Silicide | HfSi2 | 1,750 | — | 7.2 | — | — | — | — | — | — | — | — | RF | |
Holmium | Ho | 1,474 | — | 8.8 | 650 | 770 | 950 | G | W, Ta | W | W | — | — | |
Holmium Fluoride | HoF3 | 1,143 | — | — | — | — | ~800 | — | — | — | — | Q | DC, RF | |
Holmium Oxide | Ho2O3 | 2,370 | — | 8.41 | — | — | — | — | Ir | — | — | — | RF, RF-R | Loses oxygen |
Inconel | Ni/Cr/Fe | 1,425 | — | 8.5 | — | — | — | G | W | W | W | — | DC | Use fine wire wrapped on W Low rate required for smooth films |
Indium | In | 157 | — | 7.3 | 487 | 597 | 742 | Ex | W, Mo | — | W | Gr, Al2O3 | DC | Wets W and Cu. Use Mo liner. |
Indium (I) Oxide | In2O | ~600 | S | 6.99 | — | — | 650 | — | — | — | — | — | RF | Decomposes under sputtering |
Indium (I) Sulfide | In2S | 653 | — | 5.87 | — | — | 650 | — | — | — | — | Gr | RF | |
Indium (II) Sulfide | InS | 692 | S | 5.18 | — | — | 650 | — | — | — | — | Gr | RF | |
Indium (II) Telluride | InTe | 696 | — | 6.29 | — | — | — | — | — | — | — | — | — | |
Indium (III) Oxide | In2O3 | 850 | — | 7.18 | — | — | ~1,200 | G | W, Pt | — | — | Al2O3 | — | |
Indium (III) Sulfide | In2S3 | 1,050 | S | 4.9 | — | — | 850 | — | — | — | — | Gr | RF | Film In2S |
Indium (III) Telluride | In2Te3 | 667 | — | 5.78 | — | — | — | — | — | — | — | — | RF | Sputtering preferred; or co-evaporate from 2 sources; flash |
Indium Antimonide | InSb | 535 | — | 5.8 | — | — | — | — | W | — | — | — | RF | Decomposes. Sputter preferred; or co-evaporate. |
Indium Arsenide | InAs | 943 | — | 5.7 | 780 | 870 | 970 | — | W | — | — | — | RF | |
Indium Nitride | InN | 1,200 | — | 7 | — | — | — | — | — | — | — | — | — | |
Indium Phosphide | InP | 1,070 | — | 4.8 | — | 630 | 730 | — | W, Ta | — | W, Ta | Gr | RF | Deposits are P rich |
Indium Selenide | In2Se3 | 890 | — | 5.67 | — | — | — | — | — | — | — | — | RF | Sputtering preferred; or co-evaporate from 2 sources; flash |
Indium Tin Oxide | In2O3–SnO2 | 1,800 | S | — | — | — | — | — | — | — | — | — | — | |
Iridium | Ir | 2,410 | — | 22.42 | 1,850 | 2,080 | 2,380 | F | — | — | — | ThO2 | DC | |
Iron (II) Oxide | FeO | 1,369 | — | 5.7 | — | — | — | P | — | — | — | — | RF, RF-R | Decomposes; sputtering preferred. n=2.32 |
Iron (III) Oxide | Fe2O3 | 1,565 | — | 5.24 | — | — | — | G | W | — | W | — | — | Disproportionates to Fe3O4 at 1,530° C. n = 3.01 |
Iron Bromide | 2-Feb | 684 | D | 4.64 | — | — | 561 | — | — | — | — | Fe | RF | |
Iron Chloride | FeCl2 | 670 | S | 3.16 | — | — | 300 | — | — | — | — | Fe | RF | n = 1.57 |
Iron Iodide | FeI2 | — | — | 5.32 | — | — | 400 | — | — | — | — | Fe | RF | |
Iron Sulfide | FeS | 1,193 | D | 4.74 | — | — | — | — | — | — | — | Al2O3 | RF | Decomposes |
Iron° | Fe | 1,535 | — | 7.86 | 858 | 998 | 1,180 | Ex | W | W | W | Al2O3, BeO | DC | Attacks W. Films hard, smooth. Preheat gently to outgas. |
Kanthal | FeCrAl | — | — | 7.1 | — | — | — | — | W | W | W | — | DC | |
Lanthanum | La | 921 | — | 6.15 | 990 | 1,212 | 1,388 | Ex | W, Ta | — | — | Al2O3 | RF | Films will burn in air if scraped |
Lanthanum Boride | LaB6 | 2,210 | D | 2.61 | — | — | — | G | — | — | — | — | RF | |
Lanthanum Bromide | LaBr3 | 783 | — | 5.06 | — | — | — | — | — | — | Ta | — | RF | Hygroscopic. n=1.94 |
Lanthanum Fluoride | LaF3 | 1,490 | S | ~6.0 | — | — | 900 | G | Ta, Mo | — | Ta | — | RF | No decomposition. n ~1.6 |
Lanthanum Oxide | La2O3 | 2,307 | — | 6.51 | — | — | 1,400 | G | W, Ta | — | — | — | RF | Loses oxygen. n~1.73 |
Lead | Pb | 328 | — | 11.34 | 342 | 427 | 497 | Ex | W, Mo | W | W, Ta | Al2O3, Q | DC | |
Lead Bromide | PbBr2 | 373 | — | 6.66 | — | — | ~300 | — | — | — | — | — | — | |
Lead Chloride | PbCl2 | 501 | — | 5.85 | — | — | ~325 | — | Pt | — | — | Al2O3 | RF | Little decomposition |
Lead Fluoride | PbF2 | 855 | S | 8.24 | — | — | ~400 | — | W, Pt, Mo | — | — | BeO | RF | n = 1.75 |
Lead Iodide | PbI2 | 402 | — | 6.16 | — | — | ~500 | — | Pt | — | — | Q | — | |
Lead Oxide | PbO | 886 | — | 9.53 | — | — | ~550 | — | Pt | — | — | Q, Al2O3 | RF-R | No decomposition. n ~2.6 |
Lead Selenide | PbSe | 1,065 | S | 8.1 | — | — | ~500 | — | W, Mo | — | W | Gr, Al2O3 | RF | |
Lead Stannate | PbSnO3 | 1,115 | — | 8.1 | 670 | 780 | 905 | P | Pt | — | Pt | Al2O3 | RF | Disproportionates |
Lead Sulfide | PbS | 1,114 | S | 7.5 | — | — | 500 | — | W | — | W, Mo | Q, Al2O3 | RF | Little decomposition. n = 3.92 |
Lead Telluride | PbTe | 917 | — | 8.16 | 780 | 910 | 1,050 | — | Mo, Pt, Ta | — | — | Al2O3, Gr | RF | Deposits are Te rich. Sputtering preferred; |
Lead Titanate | PbTiO3 | — | — | 7.52 | — | — | — | — | Ta | — | — | — | RF | |
Lithium | Li | 181 | — | 0.53 | 227 | 307 | 407 | G | Ta, SS | — | — | Al2O3, BeO | — | Metal reacts quickly in air |
Lithium Bromide | LiBr | 550 | — | 3.46 | — | — | ~500 | — | Ni | — | — | — | RF | n = 1.78 |
Lithium Chloride | LiCl | 605 | — | 2.07 | — | — | 400 | — | Ni | — | — | — | RF | Preheat gently to outgas. n = 1.66 |
Lithium Fluoride | LiF | 845 | — | 2.64 | 875 | 1,020 | 1,180 | G | Ni, Ta, Mo, W | — | — | Al2O3 | RF | Rate control important for optical films. Preheat gently to outgas. n = 1.39 |
Lithium Iodide | LiI | 449 | — | 4.08 | — | — | 400 | — | Mo, W | — | — | — | RF | n = 1.96 |
Lithium Oxide | Li2O | >1,700 | — | 2.01 | — | — | 850 | — | Pt, Ir | — | — | — | RF | n = 1.64 |
Lutetium | Lu | 1,663 | — | 9.84 | — | — | 1,300 | Ex | Ta | — | — | Al2O3 | RF, DC | |
Lutetium Oxide | Lu2O3 | — | — | 9.42 | — | — | 1,400 | — | Ir | — | — | — | RF | Decomposes |
Magnesium | Mg | 649 | S | 1.74 | 185 | 247 | 327 | G | W, Mo, Ta, Cb | W | W | Al2O3, VC | DC | Extremely high rates possible |
Magnesium Aluminate | MgAl2O4 | 2,135 | — | 3.6 | — | — | — | G | — | — | — | — | RF | Natural spinel. n = 1.72 |
Magnesium Bromide | MgBr2 | 700 | — | 3.72 | — | — | ~450 | — | Ni | — | — | — | RF | Decomposes. |
Magnesium Chloride | MgCl2 | 714 | — | 2.32 | — | — | 400 | — | Ni | — | — | — | RF | Decomposes. n = 1.67 |
Magnesium Fluoride | MgF2 | 1,261 | — | 2.9–3.2 | — | — | 1,000 | Ex | Mo, Ta | — | — | Al2O3 | RF | Rate control and substrate heat important for Excellent with Mo. n = 1.38 |
Magnesium Iodide | MgI2 | <637 td="">637> | D | 4.43 | — | — | 200 | — | Ir | — | — | — | RF | |
Magnesium Oxide | MgO | 2,852 | — | 3.58 | — | — | 1,300 | G | — | — | — | C, Al2O3 | RF, RF-R | Evaporates in 10-3Torr O2 for stoichiometry. |
Manganese | Mn | 1,244 | S | 7.2 | 507 | 572 | 647 | G | W, Ta, Mo | W | W | Al2O3, BeO | DC | |
Manganese (III) Oxide | Mn2O3 | 1,080 | — | 4.5 | — | — | — | — | — | — | — | — | — | |
Manganese (IV) Oxide | MnO2 | 535 | — | 5.03 | — | — | — | P | W | — | W | — | RF-R | Loses oxygen at 535° C |
Manganese Bromide | MnBr2 | — | D | 4.39 | — | — | 500 | — | Incl | — | — | — | RF | |
Manganese Chloride | MnCl2 | 650 | — | 2.98 | — | — | 450 | — | Incl | — | — | — | RF | |
Manganese Sulfide | MnS | — | D | 3.99 | — | — | 1,300 | — | Mo | — | — | — | RF | Decomposes. n = 2.70 |
Mercury | Hg | -39 | 13.55 | -68 | -42 | -6 | — | — | — | — | — | — | ||
Mercury Sulfide | HgS | 584 | S | 8.1 | — | — | 250 | — | — | — | — | Al2O3 | RF | Decomposes. n = 2.85, 3.20 |
Molybdenum | Mo | 2,617 | — | 10.2 | 1,592 | 1,822 | 2,117 | Ex | — | — | — | — | DC | Films smooth, hard. Careful degas required. |
Molybdenum Boride | MoB2 | 2,100 | — | 7.12 | — | — | — | P | — | — | — | — | RF | |
Molybdenum Carbide | Mo2C | 2,687 | — | 8.9 | — | — | — | F | — | — | — | — | RF | Evaporation of Mo(CO)6 yields Mo2C. |
Molybdenum Disulfide | MoS2 | 1,185 | — | 4.8 | — | — | ~50 | — | — | — | — | — | RF | |
Molybdenum Oxide | MoO3 | 795 | S | 4.69 | — | — | ~900 | — | Mo, Pt | — | Mo | Al2O3, BN | RF | Slight oxygen loss. n = 1.9 |
Molybdenum Silicide | MoSi2 | 2,050 | — | 6.31 | — | — | — | — | W | — | — | — | RF | Decomposes |
Neodymium | Nd | 1,021 | — | 7.01 | 731 | 871 | 1,062 | Ex | Ta | — | — | Al2O3 | DC | Low W solubility |
Neodymium Fluoride | NdF3 | 1,410 | — | 6.5 | — | — | ~900 | G | Mo, W | — | Mo, Ta | Al2O3 | RF | Very little decomposition. n = 1.6 |
Neodymium Oxide | Nd2O3 | ~1,900 | — | 7.24 | — | — | ~1,400 | G | Ta, W | — | — | ThO2 | RF, RF-R | Loses oxygen; films clear. E-beam preferred. n = 1.79 |
Nichrome IV® | Ni/Cr | 1,395 | — | 8.5 | 847 | 987 | 1,217 | Ex | *** | W | W, Ta | Al2O3, VC, BeO | DC | Alloys with W/Te/Mo |
Nickel Bromide | NiBr2 | 963 | S | 5.1 | — | — | 362 | — | Incl | — | — | — | RF | |
Nickel Chloride | NiCl2 | 1,001 | S | 3.55 | — | — | 444 | — | Incl | — | — | — | RF | |
