tap drill size
| Clearance Hole Drills |
Size of Screw | | Tap Drill | Close Fit | Free Fit |
No. or Dia. | Decimal (inch) | Threads Per Inch | Drill Size | Decimal (inch) | Drill Size | Decimal (inch) | Drill Size | Decimal (inch) |
#0 | 0.06 | 80 | 3/64 | 0.0469 | 52 | 0.0635 | 50 | 0.07 |
#1 | 0.073 | 64 | 53 | 0.0595 | 48 | 0.076 | 46 | 0.081 |
#1 | 0.073 | 72 | 53 | 0.0595 | 48 | 0.076 | 46 | 0.081 |
#2 | 0.086 | 56 | 50 | 0.07 | 43 | 0.089 | 41 | 0.096 |
#2 | 0.086 | 64 | 50 | 0.07 | 43 | 0.089 | 41 | 0.096 |
#3 | 0.099 | 48 | 47 | 0.0785 | 37 | 0.104 | 35 | 0.11 |
#3 | 0.099 | 56 | 45 | 0.082 | 37 | 0.104 | 35 | 0.11
|
#4 | 0.112 | 36 | 44 | 0.086 | 32 | 0.116 | 30 | 0.1285 |
#4 | 0.112 | 40 | 43 | 0.089 | 32 | 0.116 | 30 | 0.1285 |
#4 | 0.112 | 48 | 42 | 0.0935 | 32 | 0.116 | 30 | 0.1285 |
#5 | 0.125 | 40 | 38 | 0.1015 | 30 | 0.1285 | 29 | 0.136 |
#5 | 0.125 | 44 | 37 | 0.104 | 30 | 0.1285 | 29 | 0.136 |
#6 | 0.138 | 32 | 36 | 0.1065 | 27 | 0.144 | 25 | 0.1495 |
#6 | 0.138 | 40 | 33 | 0.113 | 27 | 0.144 | 25 | 0.1495 |
#8 | 0.164 | 32 | 29 | 0.136 | 18 | 0.1695 | 16 | 0.177 |
#8 | 0.164 | 36 | 29 | 0.136 | 18 | 0.1695 | 16 | 0.177 |
#10 | 0.19 | 24 | 25 | 0.1495 | 9 | 0.196 | 7 | 0.201 |
#10 | 0.19 | 32 | 21 | 0.159 | 9 | 0.196 | 7 | 0.201 |
#12 | 0.216 | 24 | 16 | 0.177 | 2 | 0.221 | I | 0.228 |
#12 | 0.216 | 28 | 14 | 0.182 | 2 | 0.221 | I | 0.228 |
#14 | 0.242 | 20 | 10 | 0.1935 | D | 0.246 | F | 0.257 |
#14 | 0.242 | 24 | 7 | 0.201 | D | 0.246 | F | 0.257 |
1/4 | 0.25 | 20 | 7 | 0.201 | F | 0.257 | H | 0.266 |
1/4 | 0.25 | 28 | 3 | 0.213 | F | 0.257 | H | 0.266 |
5/16 | 0.3125 | 18 | F | 0.257 | P | 0.323 | Q | 0.332 |
5/16 | 0.3125 | 24 | I | 0.272 | P | 0.323 | Q | 0.332 |
3/8 | 0.375 | 16 | 5/16 | 0.3125 | W | 0.386 | X | 0.397 |
3/8 | 0.375 | 24 | Q | 0.332 | W | 0.386 | X | 0.397 |
7/16 | 0.4375 | 14 | U | 0.368 | 29/64 | 0.4531 | 15/32 | 0.4687 |
7/16 | 0.4375 | 20 | 25/64 | 0.3906 | 29/64 | 0.4531 | 15/32 | 0.4687 |
1/2 | 0.5 | 13 | 27/64 | 0.4219 | 33/64 | 0.5156 | 17/32 | 0.5312 |
1/2 | 0.5 | 20 | 29/64 | 0.4531 | 33/64 | 0.5156 | 17/32 | 0.5312 |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น