ISO 2768-1 (mm)
ISO 2768-1 (mm)
Permissible deviations for linear dimensions except for broken edges in millimeters.
Tolerance class | Description | 0,5 - 3 mm | >3 - 6 mm | >6 - 30 mm | >30 - 120 mm | >120 - 400 mm | >400 - 1000 mm | >1000 - 2000 mm | >2000 - 4000 mm |
f | fine | ±0,05 | ±0,05 | ±0,1 | ±0,15 | ±0,2 | ±0,3 | ±0,5 | - |
m | medium | ±0,1 | ±0,1 | ±0,2 | ±0,3 | ±0,5 | ±0,8 | ±1,2 | ±2 |
c | coarse | ±0,2 | ±0,3 | ±0,5 | ±0,8 | ±1,2 | ±2 | ±3 | ±4 |
v | very coarse | - | ±0,5 | ±1 | ±1,5 | ±2,5 | ±4 | ±6 | ±8 |
Tolerances for axles (1/1000 millimeter)
Measure | g3+ | g3- | g4+ | g4- | g5+ | g5- | g6+ | g6- | g7+ | g7- | g8+ | g8- | g9+ | g9- | g10+ | g10- |
<=3 | -2 | -4 | -2 | -5 | -2 | -6 | -2 | -8 | -2 | -12 | -2 | -16 | -2 | -27 | -2 | -42 |
>3 - 6 | -4 | -6,5 | -4 | -8 | -4 | -9 | -4 | -12 | -4 | -16 | -4 | -22 | -4 | -34 | -4 | -52 |
6 - 10 | -5 | -7,5 | -5 | -9 | -5 | -11 | -5 | -14 | -5 | -20 | -5 | -27 | -5 | -41 | -5 | -63 |
10 - 18 | -6 | -9 | -6 | -11 | -6 | -14 | -6 | -17 | -6 | -24 | -6 | -33 | -6 | -49 | -6 | -76 |
18 - 30 | -7 | -11 | -7 | -13 | -7 | -16 | -7 | -20 | -7 | -28 | -7 | -40 | -7 | -59 | -7 | -91 |
30 - 50 | -9 | -13 | -9 | -16 | -9 | -20 | -9 | -25 | -9 | -34 | -9 | -48 | -9 | -71 | -9 | -109 |
50 - 80 | -10 | -15 | -10 | -18 | -10 | -23 | -10 | -29 | -10 | -40 | -10 | -56 | -10 | -84 | -10 | -130 |
80 - 120 | -12 | -18 | -12 | -22 | -12 | -27 | -12 | -34 | -12 | -47 | -12 | -66 | -12 | -99 | -12 | -152 |
120 - 180 | -14 | -22 | -14 | -26 | -14 | -32 | -14 | -39 | -14 | -54 | -14 | -77 | -14 | -114 | -14 | -174 |
180 - 250 | -15 | -25 | -15 | -29 | -15 | -35 | -15 | -44 | -15 | -61 | -15 | -87 | -15 | -130 | -15 | -200 |
250 - 315 | -17 | -29 | -17 | -33 | -17 | -40 | -17 | -49 | -17 | -69 | -17 | -98 | -17 | -147 | -17 | -227 |
315 - 400 | -18 | -31 | -18 | -36 | -18 | -43 | -18 | -54 | -18 | -75 | -18 | -107 | -18 | -158 | -18 | -248 |
400 - 500 | -20 | -35 | -20 | -40 | -20 | -47 | -20 | -60 | -20 | -83 | -20 | -117 | -20 | -175 | -20 | 0-270 |
Measure | h3+ | h3- | h4+ | h4- | h5+ | h5- | h60+ | h6- | h7+ | h7- | h8+ | h8- | h9+ | h9- | h10+ | h10- |
<=3 | 0 | -2 | 0 | -3 | 0 | -4 | 0 | -6 | 0 | -10 | 0 | -14 | 0 | -25 | 0 | -40 |
>3 - 6 | 0 | -2,5 | 0 | -4 | 0 | -5 | 0 | -8 | 0 | -12 | 0 | -18 | 0 | -30 | 0 | -48 |
6 - 10 | 0 | -2,5 | 0 | -4 | 0 | -6 | 0 | -9 | 0 | -15 | 0 | -22 | 0 | -36 | 0 | -58 |
10 - 18 | 0 | -3 | 0 | -5 | 0 | -8 | 0 | -11 | 0 | -18 | 0 | -27 | 0 | -43 | 0 | -70 |
18 - 30 | 0 | -4 | 0 | -6 | 0 | -9 | 0 | -13 | 0 | -21 | 0 | -33 | 0 | -52 | 0 | -84 |
30 - 50 | 0 | -4 | 0 | -7 | 0 | -11 | 0 | -16 | 0 | -25 | 0 | -39 | 0 | -62 | 0 | -100 |
50 - 80 | 0 | -5 | 0 | -8 | 0 | -13 | 0 | -19 | 0 | -30 | 0 | -46 | 0 | -74 | 0 | -120 |
80 - 120 | 0 | -6 | 0 | -10 | 0 | -15 | 0 | -22 | 0 | -35 | 0 | -54 | 0 | -87 | 0 | -140 |
120 - 180 | 0 | -8 | 0 | -12 | 0 | -18 | 0 | -25 | 0 | -40 | 0 | -63 | 0 | -100 | 0 | -160 |
180 - 250 | 0 | -10 | 0 | -14 | 0 | -20 | 0 | -29 | 0 | -46 | 0 | -72 | 0 | -115 | 0 | -185 |
250 - 315 | 0 | -12 | 0 | -16 | 0 | -23 | 0 | -32 | 0 | -52 | 0 | -81 | 0 | -130 | 0 | -210 |
315 - 400 | 0 | -13 | 0 | -18 | 0 | -25 | 0 | -36 | 0 | -57 | 0 | -89 | 0 | -140 | 0 | -230 |
400 - 500 | 0 | -15 | 0 | -20 | 0 | -27 | 0 | -40 | 0 | -63 | 0 | -97 | 0 | -155 | 0 | -250 |
Measure | h11+ | h11- | h12+ | h12- | h13+ | h13- | h14+ | h14- | h15+ | h15- | h16+ | h16- | | | | |
<=3 | 0 | -60 | 0 | -100 | 0 | -140 | 0 | -250 | 0 | -400 | 0 | -600 | | | | |
>3 - 6 | 0 | -75 | 0 | -120 | 0 | -180 | 0 | -300 | 0 | -480 | 0 | -750 | | | | |
6 - 10 | 0 | -90 | 0 | -150 | 0 | -220 | 0 | -360 | 0 | -580 | 0 | -900 | | | | |
10 - 18 | 0 | -110 | 0 | -180 | 0 | -270 | 0 | -430 | 0 | -700 | 0 | -1100 | | | | |
18 - 30 | 0 | -130 | 0 | -210 | 0 | -330 | 0 | -520 | 0 | -840 | 0 | -1300 | | | | |
30 - 50 | 0 | -160 | 0 | -250 | 0 | -390 | 0 | -620 | 0 | -1000 | 0 | -1600 | | | | |
50 - 80 | 0 | -190 | 0 | -300 | 0 | -460 | 0 | -740 | 0 | -1200 | 0 | -1900 | | | | |
80 - 120 | 0 | -220 | 0 | -350 | 0 | -540 | 0 | -870 | 0 | -1400 | 0 | -2200 | | | | |
120 - 180 | 0 | -250 | 0 | -400 | 0 | -630 | 0 | -1000 | 0 | -1600 | 0 | -2500 | | | | |
180 - 250 | 0 | -290 | 0 | -460 | 0 | -720 | 0 | -1150 | 0 | -1850 | 0 | -2900 | | | | |
250 - 315 | 0 | -320 | 0 | -520 | 0 | -810 | 0 | -1300 | 0 | -2100 | 0 | -3200 | | | | |
315 - 400 | 0 | -360 | 0 | -570 | 0 | -890 | 0 | -1400 | 0 | -2300 | 0 | -3600 | | | | |
400 - 500 | 0 | -400 | 0 | -630 | 0 | -970 | 0 | -1550 | 0 | -2500 | 0 | -4000 | | | | |
Tolerances for hole in 1/1000 millimeter
Measure | G3- | G3+ | G4- | G4+ | G5- | G5+ | G6- | G6+ | G7- | G7+ | G8- | G8+ | G9- | G9+ | G10- | G10+ |
<=3 | 2 | 4 | 2 | 5 | 2 | 6 | 2 | 8 | 2 | 12 | 2 | 16 | 2 | 27 | 2 | 42 |
>3 - 6 | 4 | 6,5 | 4 | 8 | 4 | 9 | 4 | 12 | 4 | 16 | 4 | 22 | 4 | 34 | 4 | 52 |
6 - 10 | 5 | 7,5 | 5 | 9 | 5 | 11 | 5 | 14 | 5 | 20 | 5 | 27 | 5 | 41 | 5 | 63 |
10 - 18 | 6 | 9 | 6 | 11 | 6 | 14 | 6 | 17 | 6 | 24 | 6 | 33 | 6 | 49 | 6 | 76 |
18 - 30 | 7 | 11 | 7 | 13 | 7 | 16 | 7 | 20 | 7 | 28 | 7 | 40 | 7 | 59 | 7 | 91 |
30 - 50 | 9 | 13 | 9 | 16 | 9 | 20 | 9 | 25 | 9 | 34 | 9 | 48 | 9 | 71 | 9 | 109 |
50 - 80 | 10 | 15 | 10 | 18 | 10 | 23 | 10 | 29 | 10 | 40 | 10 | 56 | 10 | 84 | 10 | 130 |
80 - 120 | 12 | 18 | 12 | 22 | 12 | 27 | 12 | 34 | 12 | 47 | 12 | 66 | 12 | 99 | 12 | 152 |
120 - 180 | 14 | 22 | 14 | 26 | 14 | 32 | 14 | 39 | 14 | 54 | 14 | 77 | 14 | 114 | 14 | 174 |
180 - 250 | 15 | 25 | 15 | 29 | 15 | 35 | 15 | 44 | 15 | 61 | 15 | 87 | 15 | 130 | 15 | 200 |
250 - 315 | 17 | 29 | 17 | 33 | 17 | 40 | 17 | 49 | 17 | 69 | 17 | 98 | 17 | 147 | 17 | 227 |
315 - 400 | 18 | 31 | 18 | 36 | 18 | 43 | 18 | 54 | 18 | 75 | 18 | 107 | 18 | 158 | 18 | 248 |
400 - 500 | 20 | 35 | 20 | 40 | 20 | 47 | 20 | 60 | 20 | 83 | 20 | 117 | 20 | 175 | 20 | 270 |
Measure | H3- | H3+ | H4- | H4+ | H5- | H5+ | H6- | H6+ | H7- | H7+ | H8- | H8+ | H9- | H9+ | H10- | H10+ |
<=3 | 0 | 2 | 0 | 3 | 0 | 4 | 0 | 6 | 0 | 10 | 0 | 14 | 0 | 25 | 0 | 40 |
>3 - 6 | 0 | 2,5 | 0 | 4 | 0 | 5 | 0 | 8 | 0 | 12 | 0 | 18 | 0 | 30 | 0 | 48 |
6 - 10 | 0 | 2,5 | 0 | 4 | 0 | 6 | 0 | 9 | 0 | 15 | 0 | 22 | 0 | 36 | 0 | 58 |
10 - 18 | 0 | 3 | 0 | 5 | 0 | 8 | 0 | 11 | 0 | 18 | 0 | 27 | 0 | 43 | 0 | 70 |
18 - 30 | 0 | 4 | 0 | 6 | 0 | 9 | 0 | 13 | 0 | 21 | 0 | 33 | 0 | 52 | 0 | 84 |
30 - 50 | 0 | 4 | 0 | 7 | 0 | 11 | 0 | 16 | 0 | 25 | 0 | 39 | 0 | 62 | 0 | 100 |
50 - 80 | 0 | 5 | 0 | 8 | 0 | 13 | 0 | 19 | 0 | 30 | 0 | 46 | 0 | 74 | 0 | 120 |
80 - 120 | 0 | 6 | 0 | 10 | 0 | 15 | 0 | 22 | 0 | 35 | 0 | 54 | 0 | 87 | 0 | 140 |
120 - 180 | 0 | 8 | 0 | 12 | 0 | 18 | 0 | 25 | 0 | 40 | 0 | 63 | 0 | 100 | 0 | 160 |
180 - 250 | 0 | 10 | 0 | 14 | 0 | 20 | 0 | 29 | 0 | 46 | 0 | 72 | 0 | 115 | 0 | 185 |
250 - 315 | 0 | 12 | 0 | 16 | 0 | 23 | 0 | 32 | 0 | 52 | 0 | 81 | 0 | 130 | 0 | 210 |
315 - 400 | 0 | 13 | 0 | 18 | 0 | 25 | 0 | 36 | 0 | 57 | 0 | 89 | 0 | 140 | 0 | 230 |
400 - 500 | 0 | 15 | 0 | 20 | 0 | 27 | 0 | 40 | 0 | 63 | 0 | 97 | 0 | 155 | 0 | 250 |
Measure | H11- | H11+ | H12- | H12+ | H13- | H13+ | H14- | H14+ | H15- | H15+ | H16- | H16+ | | | | |
<=3 | 0 | 60 | 0 | 100 | 0 | 140 | 0 | 250 | 0 | 400 | 0 | 600 | | | | |
>3 - 6 | 0 | 75 | 0 | 120 | 0 | 180 | 0 | 300 | 0 | 480 | 0 | 750 | | | | |
6 - 10 | 0 | 90 | 0 | 150 | 0 | 220 | 0 | 360 | 0 | 580 | 0 | 900 | | | | |
10 - 18 | 0 | 110 | 0 | 180 | 0 | 270 | 0 | 430 | 0 | 700 | 0 | 1100 | | | | |
18 - 30 | 0 | 130 | 0 | 210 | 0 | 330 | 0 | 520 | 0 | 840 | 0 | 1300 | | | | |
30 - 50 | 0 | 160 | 0 | 250 | 0 | 390 | 0 | 620 | 0 | 1000 | 0 | 1600 | | | | |
50 - 80 | 0 | 190 | 0 | 300 | 0 | 460 | 0 | 740 | 0 | 1200 | 0 | 1900 | | | | |
80 - 120 | 0 | 220 | 0 | 350 | 0 | 540 | 0 | 870 | 0 | 1400 | 0 | 2200 | | | | |
120 - 180 | 0 | 250 | 0 | 400 | 0 | 630 | 0 | 1000 | 0 | 1600 | 0 | 2500 | | | | |
180 - 250 | 0 | 290 | 0 | 460 | 0 | 720 | 0 | 1150 | 0 | 1850 | 0 | 2900 | | | | |
250 - 315 | 0 | 320 | 0 | 520 | 0 | 810 | 0 | 1300 | 0 | 2100 | 0 | 3200 | | | | |
315 - 400 | 0 | 360 | 0 | 570 | 0 | 890 | 0 | 1400 | 0 | 2300 | 0 | 3600 | | | | |
400 - 500 | 0 | 400 | 0 | 630 | 0 | 970 | 0 | 1550 | 0 | 2500 | 0 | 4000 | | | | |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น